Barcelona
Circuit de Barcelona-Catalunya, Spain
Weekend schedule
Practice 1
Practice1
Fri 12 Jun, 11:30 UTC
Completed
Practice 2
Practice2
Fri 12 Jun, 15:00 UTC
Completed
Practice 3
Practice3
Sat 13 Jun, 10:30 UTC
Completed
Qualifying
Qualifying
Sat 13 Jun, 14:00 UTC
Completed
Race
Race
Sun 14 Jun, 13:00 UTC
Completed
Length
—
Laps
—
Distance
—
Corners
—
Race results
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 25 |
| 2 | George Russell | Mercedes | 18 |
| 3 | Lando Norris | McLaren | 15 |
| 4 | Max Verstappen | Red Bull | 12 |
| 5 | Oscar Piastri | McLaren | 10 |
| 6 | Isack Hadjar | Red Bull | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 6 |
| 8 | Liam Lawson | RB F1 Team | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 1 |
| 11 | Gabriel Bortoleto | Audi | 0 |
| 12 | Carlos Sainz | Williams | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 0 |
| 15 | Charles Leclerc | Ferrari | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 0 |
| 18 | Alexander Albon | Williams | 0 |
| 19 | Fernando Alonso | Aston Martin | 0 |
| 20 | Nico Hülkenberg | Audi | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
